Model | Galaxy Tab S6 5G |
---|---|
Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20, 38, 40, 41 |
Operating System | Android 10, One UI 2 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Internal memory | 128GB 6GB RAM |
Main camera video | 4K@30fps |
Main camera features | HDR, panorama |
Body | Stylus support (Bluetooth integration; magnetic) |
Body build | Glass front, aluminum back, aluminum frame |
Network 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
RAM | UFS 3.0 |
Main camera (dual) | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0<c2><b5>m, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12<c2><b5>m |
Selfie camera video | 1080p@30fps |
Battery charging | Fast charging 15W |
Models | SM-T866N |
Selfie camera single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12<c2><b5>m |
Network 5g bands | 78 SA/NSA |
Sound | Tuned by AKG |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
Color | Mountain Gray |
Network Technology | GSM / HSPA / LTE / 5G |
Display resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
announced | 2020, January 29 |
Launch Status | Available. Released 2020, January 30 |
Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
Weight grams | 420 g (14.82 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 10.5 inches, 321.9 cm (~82.5% screen-to-body ratio) |
Display | HDR10 |
Features | Samsung DeX ANT+ |
Memory Card | microSDXC (dedicated slot) |
Sound loud speaker | Yes, with stereo speakers (4 speakers) |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 7040 mAh battery |
No more offers for this product!
Reviews
There are no reviews yet.