Model | Galaxy S7 |
---|---|
NFC | Yes |
GPU | Mali-T880 MP12 |
Internal memory | 32/64 GB, 4 GB RAM |
Main camera (single) | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Main camera features | LED flash, auto-HDR, panorama |
Body | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
Network 4G bands | |
Body build | Front/back glass (Gorilla Glass 4), aluminum frame |
Selfie camera features | Dual video call, Auto-HDR |
Selfie camera video | 1440p |
Battery charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
Chipset | Exynos 8890 Octa (14 nm) |
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L |
Tests performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128Basemark X: 32345 |
Tests loud speaker | Voice 69dB / Noise 69dB / Ring 71dB |
Tests audio quality | Noise -92.5dB / Crosstalk -92.7dB |
Tests battery life | Endurance rating 80h |
Tests display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) |
Selfie camera single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3000 mAh battery |
Battery music play | Up to 62 h |
Network | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); TouchWiz UI |
Network Technology | GSM / HSPA / LTE |
Display | Always-on display |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G930FD |
GPRS | Yes |
EDGE | Yes |
announced | 2016, February |
Launch Status | Available. Released 2016, March |
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight grams | 152 g (5.36 oz) |
SIM | Single SIM (Nano-SIM) – G930FHybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.1 inches, 71.5 cm (~72.1% screen-to-body ratio) |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Memory Card | microSD, up to 256 GB (uses shared SIM slot) – dual SIM model only |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation |
Color | Black, White, Gold, Silver, Pink Gold |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G930F, G930FD, G930W8 |
Battery talk time | Up to 22 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.