Model | Galaxy S6 edge+ Duos |
---|---|
Body build | Front/back glass (Gorilla Glass 4), aluminum frame |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Internal memory | 32/64 GB, 4 GB RAM |
Main camera (single) | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Main camera features | LED flash, auto-HDR, panorama |
Body | Samsung Pay (Visa, MasterCard certified) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G9287 |
Selfie camera features | Dual video call, Auto-HDR |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
Selfie camera video | 1440p@30fps |
NFC | Yes |
Battery charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
Models | SM-G9287C, SM-G9287, SM-G928A, SM-G928F |
Selfie camera single | 5 MP, f/1.9, 22mm (wide) |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3000 mAh battery |
Battery music play | Up to 66 h |
Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300), 41(2500) – G9287C |
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); TouchWiz UI |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 – G9287 |
Network Technology | GSM / HSPA / LTE |
Display size | 5.7 inches, 89.6 cm (~76.5% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, August |
Launch Status | Available. Released 2015, August |
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight grams | 153 g (5.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Color | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation |
Battery talk time | Up to 20 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.