Model | Galaxy Note7 (USA) |
---|---|
NFC | Yes |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Internal memory | 64 GB, 4 GB RAM |
Main camera (single) | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Main camera video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Main camera features | LED flash, auto-HDR, panorama |
Body | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus |
Network 4G bands | |
Body build | Corning Gorilla Glass 5 back panel |
Selfie camera features | Dual video call, Auto-HDR |
Battery charging | Fast battery charging 15W (Quick Charge 2.0) PMA wireless charging |
Operating System | Android 6.0.1 (Marshmallow); TouchWiz UI |
Models | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S |
Tests performance | Basemark OS II 2.0: 2432 / Basemark X: 33520 |
Tests loud speaker | Voice 69dB / Noise 69dB / Ring 72dB |
Tests battery life | Endurance rating 81h |
Tests display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) |
Selfie camera single | 5 MP, f/1.7, 22mm (wide) |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3500 mAh battery |
Battery music play | Up to 60 h |
Network | CDMA2000 1xEV-DO / TD-SCDMA |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, August. Released 2016, August |
Launch Status | Discontinued |
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight grams | 169 g (5.96 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.7 inches, 89.6 cm (~79.0% screen-to-body ratio) |
Display | HDR10 Always-on display |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Memory Card | microSD, up to 512 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | ANT+ S-Voice natural language commands and dictation |
Color | Blue Coral, Silver Titanium, Black Onyx |
Battery talk time | Up to 38 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.