Model | Galaxy Note5 (USA) |
---|---|
Network 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) – N920V |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Internal memory | 32/64 GB, 4 GB RAM |
Main camera (single) | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Main camera video | 2160p@30fps, 1080p@60fps, dual-video rec. |
Main camera features | LED flash, panorama, HDR |
Body | Stylus |
Selfie camera features | Dual video call, Auto-HDR |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 – N920V, N920R |
Selfie camera video | 1440p@30fps |
NFC | Yes |
Battery charging | Fast battery charging 15W (Quick Charge 2.0) PMA wireless charging |
Models | SM-N920, SM-N920P, SM-N920V, SM-N920R |
Selfie camera single | 5 MP, f/1.9, 22mm (wide) |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3000 mAh battery |
Battery music play | Up to 57 h |
Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900) – N920R |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA), EV-DO Rev.A 3.1 Mbps |
Color | Black Sapphire, White Pearl |
Network Technology | GSM / CDMA / HSPA / LTE |
Display size | 5.7 inches, 89.6 cm (~76.8% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, August |
Launch Status | Available. Released 2015, August |
Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight grams | 171 g (6.03 oz) |
SIM | Nano-SIM |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Features | ANT+ S-Voice natural language commands and dictation |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Battery talk time | Up to 28 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.