Model | Galaxy J7 Prime |
---|---|
Internal memory | 16/32 GB, 3 GB RAM |
Color | Black, Gold, Rose Gold |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network speed | HSPA, LTE Cat4 150/50 Mbps |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Main camera (single) | 13 MP, f/1.9, 28mm (wide), AF |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Body build | Front glass, aluminum body, plastic ends |
Models | SM-G610F, SM-G610Y, SM-G610M, SM-J727T1 |
Selfie camera single | 8 MP, f/1.9 |
Battery | Non-removable Li-Ion 3300 mAh battery |
Battery music play | Up to 84 h |
Features | ANT+ |
USB | microUSB 2.0, USB On-The-Go |
Network Technology | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2016 August |
Launch Status | Available. Released 2016, September |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight grams | 167 g (5.89 oz) |
Display type | PLS TFT capacitive touchscreen, 16M colors |
Radio | FM radio |
Display size | 5.5 inches, 83.4 cm (~73.3% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery talk time | Up to 21 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.