Model | Galaxy J7 (2016) |
---|---|
Selfie camera features | LED flash |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405Mali-T830 MP1 |
Internal memory | 16 GB, 2 GB RAM |
Main camera (single) | 13 MP, f/1.9, 28mm (wide), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Body build | Aluminum frame, plastic back |
NFC | Yes (market dependent for dual-SIM model) |
Network speed | HSPA, LTE Cat4 150/50 Mbps |
Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN |
Tests performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007Basemark X: 11199 |
Tests loud speaker | Voice 64dB / Noise 71dB / Ring 68dB |
Tests audio quality | Noise -92.4dB / Crosstalk -92.3dB |
Tests battery life | Endurance rating 101h |
Tests display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) |
Selfie camera single | 5 MP, f/1.9 |
Battery | Removable Li-Ion 3300 mAh battery |
Battery music play | Up to 96 h |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network Technology | GSM / HSPA / LTE |
Display size | 5.5 inches, 83.4 cm (~72.3% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2016, March |
Launch Status | Available. Released 2016, April |
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight grams | 170 g (6.00 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Color | White, Black, Gold, Rose Gold |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Features | ANT+ |
Battery talk time | Up to 23 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.