Model | Galaxy J5 Prime |
---|---|
Main camera (single) | 13 MP, f/1.9, 28mm (wide), AF |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network speed | HSPA, LTE Cat4 150/50 Mbps |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Internal memory | 16/32 GB, 2 GB RAM |
Main camera video | 1080p@30fps |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – EMEA, India |
Body build | Front glass, aluminum body, plastic ends |
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M |
Selfie camera single | 5 MP, f/2.2 |
Battery | Non-removable Li-Ion 2400 mAh battery |
Battery music play | Up to 54 h |
Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) – Australia |
Color | Black, Gold |
USB | microUSB 2.0, USB On-The-Go |
Network Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, September |
Launch Status | Available. Released 2016 October |
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Weight grams | 143 g (5.04 oz) |
Display type | PLS TFT capacitive touchscreen, 16M colors |
Radio | FM radio, recording |
Display size | 5.0 inches, 68.9 cm (~69.4% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Battery talk time | Up to 16 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.