Model | Galaxy J3 (2016) |
---|---|
NFC | Yes (market dependent) |
CPU | Quad-core 1.5 GHz Cortex-A7Quad-core 1.3 GHz Cortex-A7 – USA |
GPU | Mali-400Mali-T720 – USA |
Internal memory | 8/16 GB, 1.5/2 GB RAM |
Main camera (single) | 8 MP, f/2.2, AF 5 MP, f/2.2, AF – USA |
Main camera video | 720p@30fps |
Main camera features | LED flash, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Body build | Plastic body |
Selfie camera video | 720p@30fps |
Models | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1 |
Operating System | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Tests performance | Basemark OS II: 399 / Basemark OS II 2.0: 326Basemark X: 1424 |
Tests loud speaker | Voice 64dB / Noise 65dB / Ring 68dB |
Tests audio quality | Noise -92.4dB / Crosstalk -91.3dB |
Tests battery life | Endurance rating 66h |
Tests display | Contrast ratio: Infinite (nominal), 3.523 (sunlight) |
Selfie camera single | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
Sound | Active noise cancellation with dedicated mic |
Battery | Removable Li-Ion 2600 mAh battery |
Battery music play | Up to 77 h |
Battery talk time | Up to 22 h |
Chipset | Spreadtrum SC9830Exynos 3475 Quad (28 nm) – USA |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network Technology | GSM / HSPA / LTE |
Display size | 5.0 inches, 68.9 cm (~68.2% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2015, November |
Launch Status | Available. Released 2016, January |
Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight grams | 138 g (4.87 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)Nano-SIM (USA models only) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0/4.1, A2DP, LE |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio, RDS, recording (market dependent) |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Color | White, Black, Gold |
Battery stand-by | Up to 349 h |
No more offers for this product!
Reviews
There are no reviews yet.