Model | Galaxy J2 Pro (2016) |
---|---|
Main camera (single) | 8 MP, AF, f/2.2 |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android 6.0.1 (Marshmallow) |
Chipset | Spreadtrum SC8830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Internal memory | 16 GB, 2 GB RAM |
Main camera video | 720p@30fps |
Sensors | Accelerometer, proximity |
Main camera features | LED flash, HDR, panorama |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) – India |
Body build | Plastic body |
Models | SM-J210F, SM-J210G, SM-J210H, SM-J210GU |
Selfie camera single | 5 MP, f/2.2 |
Battery | Removable Li-Ion 2600 mAh battery |
Battery music play | Up to 54 h |
Color | Silver, Black, Gold |
USB | microUSB 2.0, USB On-The-Go |
Network Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, July |
Launch Status | Available. Released 2016, July |
Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight grams | 138 g (4.87 oz) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Radio | FM radio, RDS |
Display size | 5.0 inches, 68.9 cm (~68.1% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card | microSD up to 128 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes with A-GPS GLONASS |
Battery talk time | Up to 14 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.