Model | Galaxy Express Prime |
---|---|
Internal memory | 16 GB, 1.5 GB RAM |
Color | Black |
Network 3G bands | HSDPA 850 / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android 6.0 (Marshmallow) |
Chipset | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
Main camera (single) | 5 MP, AF, f/2.2 |
USB | microUSB 2.0 |
Main camera video | 720p@30fps |
Main camera features | LED flash, HDR |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) |
Selfie camera single | 2 MP |
Sound | Active noise cancellation with dedicated mic |
Battery | Removable Li-Ion 2600 mAh battery |
Battery talk time | Up to 22 h |
Sensors | Accelerometer, proximity |
Radio | FM radio, RDS |
Network Technology | GSM / HSPA / LTE |
SIM | Micro-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, April |
Launch Status | Available. Released 2016, April |
Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight grams | 138.9 g (4.90 oz) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
GPS | Yes, with A-GPS |
Display size | 5.0 inches, 68.9 cm (~68.2% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
Battery stand-by | Up to 528 h |
No more offers for this product!
Reviews
There are no reviews yet.