Model | Galaxy A7 (2017) |
---|---|
NFC | Yes |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Internal memory | 32 GB, 3 GB RAM |
Main camera (single) | 16 MP, f/1.9, 27mm (wide), AF |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Body | Samsung Pay IP68 dust/water proof (up to 1.5m for 30 mins) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Body build | Front/back glass, aluminum frame |
Selfie camera video | 1080p@30fps |
Battery charging | Fast battery charging 18W |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Models | SM-A720F |
Tests performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497Basemark X: 14619 |
Tests loud speaker | Voice 66dB / Noise 66dB / Ring 81dB |
Tests audio quality | Noise-91.9dB / Crosstalk -90.3dB |
Tests battery life | Endurance rating 115h |
Tests display | Contrast ratio: Infinite (nominal), 4.124(sunlight) |
Selfie camera single | 16 MP, f/1.9 |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3600 mAh battery |
Battery music play | Up to 59 h |
Chipset | Exynos 7880 (14 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Network Technology | GSM / HSPA / LTE |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2017, January |
Launch Status | Available. Released 2017, January |
Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Weight grams | 186 g (6.56 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.7 inches, 89.6 cm (~73.6% screen-to-body ratio) |
Display | Always-on display |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | ANT+ |
Color | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
Battery talk time | Up to 23 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.