Model | 7 plus |
---|---|
Models | 7 plus |
Internal memory | 64 GB, 4 GB RAM |
Main camera video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Main camera features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Global |
Body build | Front glass, aluminum body (6000 series) with copper edges |
Main camera (dual) | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF |
Selfie camera features | Zeiss optics |
Selfie camera video | 1080p@30fps |
NFC | Yes |
Battery charging | Fast battery charging 9V/2A 18W |
Tests performance | Basemark OS II: 1612 / Basemark OS II 2.0: 2376Basemark X: 21063 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Tests loud speaker | Voice 67dB / Noise 71dB / Ring 79dB |
Tests audio quality | Noise -38.8dB / Crosstalk -95.9dB |
Tests battery life | Endurance rating 87h |
Tests display | Contrast ratio: 1701:1 (nominal), 3.479 (sunlight) |
Selfie camera single | 16 MP, f/2.0, 1/3.1", 1.0µm |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3800 mAh battery |
Battery music play | Up to 126 h |
Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China |
Battery talk time | Up to 19 h (3G) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2018, February |
Launch Status | Available. Released 2018, March |
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight grams | 183 g (6.46 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 6.0 inches, 92.4 cm (~77.2% screen-to-body ratio) |
Memory Card | microSD, up to 256 GB (uses shared SIM slot) |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Color | Black/Copper, White/Copper |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Battery stand-by | Up to 723 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.