Model | 7.1 |
---|---|
Battery charging | Fast battery charging 9V/2A 18W |
GPU | Adreno 509 |
Internal memory | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main camera video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Main camera features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Network 4G bands | LTE |
Body build | Front/back glass, aluminum frame |
Main camera (dual) | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
Selfie camera video | 1080p@30fps |
NFC | Yes |
Models | 7.1 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Tests performance | Basemark OS II: 2394 / Basemark OS II 2.0: 1940Basemark X: 14963 |
Tests loud speaker | Voice 75dB / Noise 76dB / Ring 81dB |
Tests audio quality | Noise -91.0dB / Crosstalk -94.4dB |
Tests battery life | Endurance rating 80h |
Tests display | Contrast ratio: 1300:1 (nominal), 2.804 (sunlight) |
Selfie camera single | 8 MP, f/2.0, 24mm |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3060 mAh battery |
Network | CDMA 800 & TD-SCDMA |
Battery talk time | Up to 19 h 30 min (3G) |
CPU | Octa-core 1.8 GHz Kryo 260 |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Network Technology | GSM / CDMA / HSPA / LTE |
Display resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2018, October |
Launch Status | Available. Released 2018, October |
Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
Weight grams | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 5.84 inches, 85.1 cm (~79.9% screen-to-body ratio) |
Display | HDR10 |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Memory Card | microSD, up to 400 GB (uses shared SIM slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Color | Gloss midnight blue, gloss steel |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Battery stand-by | Up to 408 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.