Model | 515 |
---|---|
Internal memory | 256 MB, 64 MB RAM |
USB | microUSB 2.0 |
Sensors | V1 |
Features | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input |
Color | White, Black |
Network 3G bands | HSDPA 900 / 2100 – SIM 1 |
Network speed | HSPA 7.2/5.76 Mbps |
Main camera (single) | 5 MP |
GPS | No |
Main camera video | 320p@30fps |
Main camera features | LED flash, panorama |
Tests loud speaker | Voice 66dB / Noise 66dB / Ring 77dB |
Tests audio quality | Noise -87.9dB / Crosstalk -81.0dB |
Tests display | Contrast ratio: 743:1 (nominal) / 2.134:1 (sunlight) |
Battery | Removable Li-Ion 1200 mAh battery (BL-4U) |
Battery talk time | Up to 10 h 18 min (2G) / Up to 5 h 18 min (3G) |
Radio | Stereo FM radio, RDS, recording |
Bluetooth | 3.0/ 3.0, A2DP (single SIM only) |
Network Technology | GSM / HSPA |
Weight grams | 101.1 g (3.56 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Class 12 |
EDGE | Up to 236.8 kbps |
announced | 2013, August |
Launch Status | Available. Released 2013, September |
Dimensions | 114 x 48 x 11 mm, 56.7 cc (4.49 x 1.89 x 0.43 in) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
WLAN | No |
Display type | TFT, 256K colors |
Display size | 2.4 inches, 17.8 cm (~32.6% screen-to-body ratio) |
Display resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Memory Phone Book | Yes, 1000 entries |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
Battery stand-by | Up to 912 h (2G) / Up to 912 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.