Model | 5 |
---|---|
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Internal memory | 16 GB, 2/3 GB RAM |
Main camera (single) | 13 MP, f/2.0, 1/3", 1.12µm, PDAF |
Main camera video | 1080p@30fps |
Main camera features | Dual-LED dual-tone flash, HDR |
Body build | Front glass, aluminum body |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
NFC | Yes |
Models | TA-1053, TA-1024 |
Tests performance | Basemark OS II: 1098 / Basemark OS II 2.0: 982Basemark X: 7316 |
Tests loud speaker | Voice 63dB / Noise 70dB / Ring 81dB |
Tests audio quality | Noise -94.3dB / Crosstalk -91.9dB |
Tests battery life | Endurance rating 84h |
Tests display | Contrast ratio: 916 (nominal), 3.261 (sunlight) |
Selfie camera single | 8 MP, f/2.0, 1/4", 1.12µm |
Sound | Active noise cancellation with dedicated mic |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Color | Tempered Blue, Silver, Matte Black, Copper |
Network Technology | GSM / HSPA / LTE |
Display type | IPS LCD capacitive touchscreen 16M colors |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2017, February |
Launch Status | Available. Released 2017, July |
Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight grams | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display size | 5.2 inches, 74.5 cm (~68.7% screen-to-body ratio) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Battery | Non-removable Li-Ion 3000 mAh battery |
No more offers for this product!
Reviews
There are no reviews yet.