Model | 3.2 |
---|---|
Internal memory | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Color | Black, Steel |
Network 3G bands | HSDPA 850 / 900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android 9.0 (Pie), Android One |
Chipset | Qualcomm SDM429 Snapdragon 429 |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | Adreno 504 |
Main camera (single) | 13 MP, f/2.2, 1/3", 1.12µm, AF |
USB | microUSB 2.0, USB On-The-Go |
Main camera video | 1080p@30fps |
Main camera features | LED flash |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) – EMEA, APAC, MENA |
Battery charging | Fast battery charging 10W |
Selfie camera single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 4000 mAh battery |
Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity |
Radio | FM radio |
Network Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2019, February |
Launch Status | Coming soon. Exp. release 2019, May |
Dimensions | 159.4 x 76.2 x 8.6 mm (6.28 x 3.00 x 0.34 in) |
Weight grams | 181 g (6.38 oz) |
Display type | IPS LCD capacitive touchscreen 16M colors |
GPS | Yes, with A-GPS, GLONASS, BDS |
Display size | 6.26 inches, 97.8 cm (~80.5% screen-to-body ratio) |
Display resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Memory Card | microSD, up to 400 GB |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) – India |
No more offers for this product!
Reviews
There are no reviews yet.