Model | 225 Dual SIM |
---|---|
Sound 3.5mm jack | Yes |
Battery talk time | Up to 21 h |
Battery music play | Up to 49 h |
Battery | Removable Li-Ion 1200 mAh battery (BL-4UL) |
Main camera video | 320p@15fps |
Main camera (single) | 2 MP, 1/5" |
Color | Red, yellow, green, black, white |
Features | SNS applications MP4/H.263 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
Sensors | V1 |
USB | microUSB 2.0 |
Radio | Stereo FM radio |
GPS | No |
Bluetooth | 3 |
WLAN | No |
Sound loud speaker | Yes |
Network Technology | GSM |
Memory Phone Book | 1000 entries |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Display resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Display size | 2.8 inches, 24.3 cm (~35.3% screen-to-body ratio) |
Display type | TFT, 256K colors |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Weight grams | 100.6 g (3.56 oz) |
Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
Launch Status | Available. Released 2014, May |
announced | 2014, April |
EDGE | Up to 236.8 kbps |
GPRS | Up to 85.6 kbps |
Network 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
Battery stand-by | Up to 648 h |
No more offers for this product!
Reviews
There are no reviews yet.