Model | Smart |
---|---|
GPU | Mali-400MP2 |
Color | Champagne gold, Sandstone Black, Bordeaux red, Mysterious blue, Apple Green |
Network 3G bands | HSDPA 850 / 900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps |
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Internal memory | 16 GB, 1 GB RAM |
USB | microUSB 2.0, USB On-The-Go |
Main camera (single) | 8 MP, AF |
Main camera video | 720p@30fps |
Main camera features | LED flash, panorama, HDR |
Selfie camera features | LED flash |
Models | X5010 |
Selfie camera single | 2 MP |
Battery | Non-removable Li-Ion 3060 mAh battery |
Sensors | Accelerometer, proximity |
Radio | FM radio |
Network Technology | GSM / HSPA |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2017 |
Launch Status | Available. Released 2017 |
Dimensions | 144.9 x 71.9 x 8.4 mm (5.70 x 2.83 x 0.33 in) |
Weight grams | 145 g (5.11 oz) |
Display type | IPS LCD capacitive touchscreen 16M colors |
GPS | Yes, with A-GPS |
Display size | 5.0 inches, 68.9 cm (~66.2% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card | microSD, up to 128 GB |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
Store
Price
Details
Reviews
There are no reviews yet.