Infinix S4
Model | S4 |
---|---|
Internal memory | 32GB 3GB RAM, 64GB 6GB RAM |
Network 3G bands | HSDPA 850 / 900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Main camera video | 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Main camera features | Quad-LED flash, panorama, HDR |
Network 4G bands | 1, 3, 5, 8, 38, 40, 41 |
Body build | Glass front, plastic back, plastic frame |
RAM | eMMC 5.1 |
Selfie camera video | 1080p@30fps |
Models | X626, X626B, X610B, X626B LTE |
Selfie camera single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8<c2><b5>m |
Color | Space gray, nebula blue, twilight purple |
USB | microUSB 2.0, USB On-The-Go |
Network Technology | GSM / HSPA / LTE |
Display type | IPS LCD capacitive touchscreen 16M colors |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
announced | 2019, April |
Launch Status | Available. Released 2019, April |
Dimensions | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) |
Weight grams | 154 g (5.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display size | 6.2 inches, 95.9 cm (~82.0% screen-to-body ratio) |
Radio | FM radio |
Display resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Memory Card | microSDXC (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Battery | Non-removable Li-Po 4000 mAh battery |
Reviews
There are no reviews yet.