Model | Velocity 4G Vodafone |
---|---|
Internal memory | 16 GB, 1 GB RAM |
Color | Black, White |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Operating System | Android 2.3; Sense UI 3.5 |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Main camera (single) | 8 MP, AF |
Sensors | Accelerometer, gyro, proximity, compass |
Main camera video | 1080p@30fps |
Main camera features | Dual-LED flash |
Network 4G bands | LTE band 7(2600), 20(800) |
Selfie camera video | 720p |
Selfie camera single | 1.3 MP |
Sound | Active noise cancellation with dedicated mic |
Battery | Removable Li-Ion 1620 mAh battery |
Battery talk time | Up to 7 h 40 min (2G) / Up to 5 h 10 min (3G) |
Features | MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
USB | microUSB 2.0 (MHL TV-out) |
Network Technology | GSM / HSPA / LTE |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps |
announced | 2012, February. Released 2012, May |
Launch Status | Discontinued |
Dimensions | 128.8 x 67 x 11.3 mm (5.07 x 2.64 x 0.44 in) |
Weight grams | 163.8 g (5.75 oz) |
Display type | S-LCD capacitive touchscreen, 16M colors |
Radio | Stereo FM radio, RDS |
Display size | 4.5 inches, 55.8 cm (~64.7% screen-to-body ratio) |
Display resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Battery stand-by | Up to 293 h (2G) / Up to 248 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.