Model | U12+ |
---|---|
Selfie camera features | HDR, panorama |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Internal memory | 64/128 GB, 6 GB RAM |
Main camera video | 2160p@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
Main camera features | Dual-LED dual-tone flash, HDR |
Body | IP68 dust/water proof (up to 1.5m for 30 mins) Pressure-sensitive buttons |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 49, 41(2500), 66(1700/2100) |
Body build | Front/back glass, aluminum frame |
Main camera (dual) | 12 MP, f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
Selfie camera (dual) | 8 MP, f/2.0, 1/4", 1.12µm 8 MP, f/2.0, 1/4", 1.12µm |
Selfie camera video | 1080p@30fps |
Operating System | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie); Sense UI |
NFC | Yes |
Battery charging | Fast battery charging 18W: 50% in 35 min (Quick Charge 3.0) |
Models | U12 |
Tests performance | Basemark OS II: 4844 / Basemark OS II 2.0: 4300Basemark X: 44390 |
Tests loud speaker | Voice 77dB / Noise 73dB / Ring 99dB |
Tests audio quality | Noise -93.7dB / Crosstalk -52.7dB |
Tests battery life | Endurance rating 64h |
Tests display | Contrast ratio: 1818:1 (nominal), 3.085 (sunlight) |
Sound | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3500 mAh battery |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Network Technology | GSM / HSPA / LTE |
Display resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2018, May |
Launch Status | Available. Released 2018, June |
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight grams | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super LCD6 capacitive touchscreen, 16M colors |
Display size | 6.0 inches, 92.9 cm (~80.3% screen-to-body ratio) |
Display | DCI-P3 HDR10 |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Memory Card | microSD, up to 512 GB (uses shared SIM slot) |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Color | Translucent Blue, Ceramic Black, Flame Red |
Battery talk time | Up to 24 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.