Model | Touch2 |
---|---|
CPU | 528 MHz ARM 11 |
Sensors | V1 |
Features | MP3/WAV/eAAC+/WMA player MP4/WMV/AVI/H.264 player Pocket Office Organizer Voice memo Predictive text input |
Color | Black, Brown, Silver |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 7.2/0.384 Mbps |
Operating System | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm MSM7225 Snapdragon S1 |
GPU | No |
Radio | Stereo FM radio, RDS |
Internal memory | 256 MB RAM, 512 MB ROM |
Main camera (single) | 3.15 MP |
Main camera video | CIF@30fps |
Tests loud speaker | Voice 75dB / Noise 75dB / Ring 82dB |
Tests audio quality | Noise -84.6dB / Crosstalk -84.9dB |
Battery | Removable Li-Ion 1000 mAh battery |
Battery talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
USB | miniUSB 2.0 |
GPS | Yes, with A-GPS |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
announced | 2009, September. Released 2009, September |
Launch Status | Discontinued |
Dimensions | 104 x 55 x 12.9 mm (4.09 x 2.17 x 0.51 in) |
Weight grams | 110 g (3.88 oz) |
Display type | TFT resistive touchscreen, 65K colors |
Bluetooth | 2.1, A2DP |
Display size | 2.8 inches, 24.3 cm (~42.4% screen-to-body ratio) |
Display resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Display | TouchFLO finger swipe navigation Touch-sensitive zoom bar |
Memory Card | microSD, up to 16 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g |
Battery stand-by | Up to 500 h (2G) / Up to 370 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.