Model | Touch Pro CDMA |
---|---|
Chipset | Qualcomm MSM7501A |
Sensors | Accelerometer |
Features | MP4/WMV/H.264 player MP3/AAC+/WAV/WMA Pocket Office Voice memo/dial/commands Predictive text input |
Color | Black |
Network 3G bands | CDMA2000 1xEV-DO |
Network speed | EV-DO Rev.A 3.1 Mbps |
Operating System | Microsoft Windows Mobile 6.1 Professional |
CPU | 528 MHz ARM 11 |
Radio | Stereo FM radio, RDS |
GPU | Adreno 130 |
Internal memory | 288 MB RAM, 512 MB ROM |
Main camera (single) | 3.15 MP, AF |
Main camera video | Yes |
Main camera features | LED flash |
Battery | Removable Li-Ion 1340 mAh battery |
Battery talk time | Up to 4 h 10 min |
USB | miniUSB 2.0 |
GPS | Yes, with A-GPS |
Network Technology | CDMA / EVDO |
SIM | Mini-SIM |
Network 2G bands | CDMA 800 / 1900 |
GPRS | No |
EDGE | No |
announced | 2008, June. Released 2008, August |
Launch Status | Discontinued |
Dimensions | 106 x 52 x 18 mm (4.17 x 2.05 x 0.71 in) |
Weight grams | 150 g (5.29 oz) |
Display type | TFT resistive touchscreen, 65K colors |
Bluetooth | 2.0, A2DP |
Display size | 2.8 inches, 24.3 cm (~44.0% screen-to-body ratio) |
Display resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
Display | TouchFLO 3D finger swipe navigation Handwriting recognition |
Memory Card | microSD (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g |
Battery stand-by | Up to 350 h |
No more offers for this product!
Reviews
There are no reviews yet.