Model | Status |
---|---|
CPU | 800 MHz ARM 11 |
Features | Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
Color | Black, Silver |
Network 3G bands | HSDPA 850 / 1900 |
Network speed | HSPA 7.2/0.384 Mbps |
Operating System | Android 2.3 (Gingerbread) |
Chipset | Qualcomm MSM7227 Snapdragon S1 |
GPU | Adreno 200 |
USB | microUSB 2.0 |
Internal memory | 512 MB, 512 MB RAM |
Main camera (single) | 5 MP, AF |
Main camera video | Yes |
Main camera features | LED flash |
Selfie camera single | VGA |
Battery | Removable Li-Ion 1250 mAh battery |
Battery talk time | Up to 6 h 30 min |
Sensors | Accelerometer, proximity, compass |
Radio | No |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2011, June. Released 2011, July 17th |
Launch Status | Discontinued |
Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
Weight grams | 120 g (4.23 oz) |
Display type | TFT touchscreen, 256K colors |
GPS | Yes, with A-GPS |
Display size | 2.6 inches, 20.1 cm (~27.2% screen-to-body ratio) |
Display resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
Battery stand-by | Up to 636 h |
No more offers for this product!
Reviews
There are no reviews yet.