Model | Smart |
---|---|
CPU | 300 MHz |
USB | miniUSB 2.0 |
Sensors | V1 |
Features | MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Predictive text input |
Color | Black |
Network 3G bands | HSDPA 2100 |
Network speed | HSPA 3.6/0.384 Mbps |
Internal memory | 256 MB RAM, 256 MB ROM |
GPS | No |
Main camera (single) | 3.15 MP |
Main camera video | Yes |
Main camera features | LED flash |
Tests loud speaker | Voice 74dB / Noise 73dB / Ring 80dB |
Tests audio quality | Noise -88.1dB / Crosstalk -86.1dB |
Battery | Removable Li-Ion 1100 mAh battery |
Battery talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Radio | Stereo FM radio, RDS |
Bluetooth | 2.0, A2DP |
Network Technology | GSM / HSPA |
Weight grams | 108 g (3.81 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
announced | 2010, January. Released 2010, March |
Launch Status | Discontinued |
Dimensions | 104 x 55 x 12.8 mm (4.09 x 2.17 x 0.50 in) |
SIM | Mini-SIM |
WLAN | No |
Display type | TFT resistive touchscreen, 256K colors |
Display size | 2.8 inches, 24.3 cm (~42.4% screen-to-body ratio) |
Display resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory Card | microSD, up to 16 GB (dedicated slot) |
Memory Phone Book | 1000 entries, Photocall |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
Battery stand-by | Up to 450 h (2G) / Up to 600 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.