Model | One SV CDMA |
---|---|
Main camera (single) | 5 MP, AF |
Color | Black, White |
Network 3G bands | CDMA2000 1xEV-DO |
Network speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Operating System | Android 4.0.4 (Ice Cream Sandwich); Sense UI |
CPU | Dual-core 1.2 GHz |
Internal memory | 8 GB, 1 GB RAM |
Main camera video | 1080p@30fps |
USB | microUSB 2.0 |
Main camera features | LED flash |
Network 4G bands | LTE band 2(1900), 4(1700/2100), 12(700) – Boost Mobile |
Selfie camera video | 720p@30fps |
NFC | Yes |
Selfie camera single | 1.6 MP |
Sound | Beats Audio |
Battery | Removable Li-Ion 1800 mAh battery |
Sensors | Accelerometer, proximity, compass |
Radio | No |
Network Technology | CDMA / EVDO / LTE |
SIM | Micro-SIM |
Network 2G bands | CDMA 800 / 1700 / 1900 / 2100 |
GPRS | No |
EDGE | No |
announced | 2012, November. Released 2012, December |
Launch Status | Discontinued |
Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
Weight grams | 122 g (4.30 oz) |
Display type | Super LCD2 capacitive touchscreen, 16M colors |
GPS | Yes with A-GPS GLONASS |
Display size | 4.3 inches, 52.6 cm (~61.5% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
Network | LTE band 25(1900) – Sprint |
No more offers for this product!
Reviews
There are no reviews yet.