Model | One (E8) |
---|---|
Battery charging | Fast battery charging 18W (Quick Charge 2.0) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Internal memory | 16 GB, 2 GB RAM |
Main camera (single) | 13 MP, AF, f/2.2 |
Main camera video | 1080p@30fps |
Main camera features | LED flash, panorama, HDR |
Network 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) – SEA |
Selfie camera video | 1080p@30fps |
NFC | Yes |
Models | One_E8 dual sim, One_E8 |
Operating System | Android 4.4.2 (KitKat), upgradable to 6.1 (Marshmallow); Sense UI 7 |
Tests performance | Basemark OS II: 1146 |
Tests loud speaker | Voice 65dB / Noise 65dB / Ring 75dB |
Tests audio quality | Noise -94.9dB / Crosstalk -90.6dB |
Tests battery life | Endurance rating 77h |
Tests display | Contrast ratio: 1208:1 (nominal), 2.185 (sunlight) |
Selfie camera single | 5 MP |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Po 2600 mAh battery |
Network | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) – Hong Kong |
Battery talk time | Up to 26 h 40 min (3G) |
Chipset | Qualcomm MSM8975AC Snapdragon 801 (28 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network Technology | GSM / HSPA / LTE |
Display size | 5.0 inches, 68.9 cm (~66.6% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Yes |
EDGE | Yes |
announced | 2014, June. Released 2014, June |
Launch Status | Discontinued |
Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
Weight grams | 145 g (5.11 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super LCD3 capacitive touchscreen, 16M colors |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Color | White, red, black |
Battery stand-by | Up to 504 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.