Model | One A9 |
---|---|
Models | One A9, 2PQ93, A9u |
GPU | Adreno 405 |
Internal memory | 16 GB, 2 GB RAM32 GB, 3 GB RAM |
Main camera (single) | 13 MP, f/2.0, OIS, AF |
Main camera video | 1080p@30fps |
Main camera features | Dual-LED dual-tone flash, panorama, HDR |
Network 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) – Americas |
Selfie camera features | HDR |
Selfie camera video | 1080p@30fps |
NFC | Yes (payments only) |
Battery charging | Fast battery charging 18W (Quick Charge 3.0) |
Tests performance | Basemark OS II: 1072 / Basemark OS II 2.0: 644Basemark X: 6617 |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
Tests loud speaker | Voice 65dB / Noise 64dB / Ring 67dB |
Tests audio quality | Noise -94.8dB / Crosstalk -94.0dB |
Tests battery life | Endurance rating 46h |
Tests display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) |
Selfie camera single | 4 MP, f/2.0, 27mm (wide), 1/3", 2µm |
Sound | 24-bit/192kHz audio Dolby audio enhancement Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 2150 mAh battery |
Battery music play | Up to 60 h |
Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA/ Asia |
Battery talk time | Up to 16 h (3G) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); Sense UI |
Network Technology | GSM / HSPA / LTE |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, September |
Launch Status | Available. Released 2015, November |
Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
Weight grams | 143 g (5.04 oz) |
SIM | Nano-SIM |
Display type | AMOLED capacitive touchscreen, 16M colors |
Display size | 5.0 inches, 68.9 cm (~66.8% screen-to-body ratio) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Network speed | HSPA, LTE-A Cat7 (2CA) 300/100 Mbps |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Color | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Americas |
Battery stand-by | Up to 432 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.