Model | Magic |
---|---|
Internal memory | 288 MB RAM; 512 MB |
Color | White, Black |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 7.2/2 Mbps |
Operating System | Android 1.6 (Donut) |
Chipset | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Main camera (single) | 3.15 MP, AF |
Sensors | Accelerometer, compass |
Main camera video | 320p@15fps |
Body | Trackball |
Tests loud speaker | Voice 70dB / Noise 69dB / Ring 79dB |
Tests audio quality | Noise -85.6dB / Crosstalk -86.0dB |
Battery | Removable Li-Ion 1340 mAh battery |
Network | HSDPA 1700 / 2100 – American version |
Battery talk time | Up to 7 h 30 min |
Features | Voice memo MP3 player MP4/3gp player Predictive text input |
USB | miniUSB |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
announced | 2009, February. Released 2009, May |
Launch Status | Discontinued |
Dimensions | 113 x 55 x 13.7 mm (4.45 x 2.17 x 0.54 in) |
Weight grams | 118.5 g (4.16 oz) |
Display type | TFT capacitive touchscreen, 65K colors |
Radio | No |
Display size | 3.2 inches, 30.5 cm (~49.1% screen-to-body ratio) |
Display resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Memory Card | microSD (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP (headset support only) |
GPS | Yes |
Battery stand-by | Up to 420 h |
No more offers for this product!
Reviews
There are no reviews yet.