Model | HD7 |
---|---|
Internal memory | 8 GB (Europe) / 16 GB (Asia), 512 MB ROM, 576 MB RAM |
Color | Black |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 14.4/5.76 Mbps or HSPA 7.2/2 Mbps (carrier dependent) |
Operating System | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 200 |
Main camera (single) | 5 MP, AF |
Sensors | Accelerometer, proximity, compass |
Main camera video | 720p |
Main camera features | Dual-LED flash |
Tests loud speaker | Voice 66dB / Noise 64dB / Ring 77dB |
Tests audio quality | Noise -89.3dB / Crosstalk -88.9dB |
Sound | Dolby Mobile, SRS sound |
Battery | Removable Li-Ion 1230 mAh battery |
Network | HSDPA 850 / 2100 |
Battery talk time | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) |
Features | MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client Document viewer/editor Voice memo Predictive text input |
USB | microUSB 2.0 |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 32 |
EDGE | Class 32 |
announced | 2010, October. Released 2010, October |
Launch Status | Discontinued |
Dimensions | 122 x 68 x 11.2 mm (4.80 x 2.68 x 0.44 in) |
Weight grams | 162 g (5.71 oz) |
Display type | LCD capacitive touchscreen, 16M colors |
Radio | Stereo FM radio, RDS |
Display size | 4.3 inches, 52.6 cm (~63.4% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS; Bing Maps |
Battery stand-by | Up to 310 h (2G) / Up to 320 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.