Model | First |
---|---|
Main camera features | LED flash |
Network speed | HSPA |
Operating System | Android 4.1 (Jelly Bean); Facebook Home UI |
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
CPU | Dual-core 1.4 GHz Krait |
GPU | Adreno 305 |
Internal memory | 16 GB, 1 GB RAM |
Main camera (single) | 5 MP, AF |
Main camera video | 1080p@30fps |
Network 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) – AT&T |
Color | White, Black, Red, Pale Blue |
NFC | Yes |
Tests audio quality | Noise -89.7dB / Crosstalk -88.8dB |
Tests battery life | Endurance rating 57h |
Selfie camera single | 1.6 MP |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Po 2000 mAh battery |
Network | HSDPA 850 / 1900 / 2100 – AT&T |
Battery talk time | Up to 14 h 20 min |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Sensors | Accelerometer, gyro, proximity, compass |
Network Technology | GSM / HSPA / LTE |
Display type | Super LCD capacitive touchscreen, 16M colors |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2013, April. Released 2013, April |
Launch Status | Discontinued |
Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
Weight grams | 123.9 g (4.34 oz) |
SIM | Micro-SIM |
Display size | 4.3 inches, 51.0 cm (~62.2% screen-to-body ratio) |
USB | microUSB 2.0 |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio |
Battery stand-by | Up to 432 h |
No more offers for this product!
Reviews
There are no reviews yet.