Model | Exodus 1 |
---|---|
Main camera video | 2160p@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Internal memory | 128 GB, 6 GB RAM |
Main camera features | Dual-LED dual-tone flash, HDR |
Features | Zion crypto wallet Secure Enclave Social Key Recovery (key sharding) dApps (decentralized apps) |
Body | IP68 dust/water proof (up to 1.5m for 30 mins) |
Network 4G bands | LTE band 4(1700/2100), 12(700), 17(700), 28(700), 20(800), 5(850), 8(900), 3(1800), 1(2100), 7(2600), 32(1500), 2(1900), 13(700), 66(1700/2100), 39(1900), 40(2300), 38(2600), 41(2500) |
Main camera (dual) | 12 MP, f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF, OIS 16 MP (12 MP effective), f/2.6, 1.0µm, 2x optical zoom, AF |
Selfie camera (dual) | 8 MP, f/2.0, 1/4", 1.12µm 8 MP, f/2.0, 1/4", 1.12µm |
Selfie camera features | HDR, panorama |
Selfie camera video | 1080p@30fps |
Battery charging | Fast battery charging 18W: 50% in 35 min (Quick Charge 3.0) |
Sound | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Color | Black |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Network Technology | GSM / HSPA / LTE |
Display type | Super LCD6 capacitive touchscreen, 16M colors |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
announced | 2018, October |
Launch Status | Available. Released 2018, December |
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight grams | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display size | 6.0 inches, 92.9 cm (~80.3% screen-to-body ratio) |
USB | 3.1, Type-C 1.0 reversible connector |
Display resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
Battery | Non-removable Li-Ion 3500 mAh battery |
No more offers for this product!
Reviews
There are no reviews yet.