Model | Evo 4G+ |
---|---|
CPU | Dual-core 1.2 GHz Scorpion |
Features | MP3/AAC+/WAV player MP4/H.264 player |
Color | Black |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 14.4/5.76 Mbps |
Operating System | Android 2.3.4 (Gingerbread), upgradable to 4.0.3 (Ice Cream Sandwich); Sense UI 3 |
Chipset | Qualcomm MSM8260 Snapdragon S3 |
GPU | Adreno 220 |
USB | microUSB 2.0 (MHL TV-out) |
Internal memory | 4 GB (1.3 GB user available), 1 GB RAM |
Main camera (single) | 8 MP, AF |
Main camera video | 1080p@30fps |
Main camera features | Dual-LED flash |
Selfie camera single | 1.3 MP |
Battery | Removable Li-Ion 1730 mAh battery |
Battery talk time | Up to 7 h 20 min (2G) / Up to 6 h 50 min (3G) |
Sensors | Accelerometer, gyro, proximity, compass |
Radio | Stereo FM radio, RDS |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps |
announced | 2011 |
Launch Status | Discontinued |
Dimensions | 126 x 65 x 12.1 mm (4.96 x 2.56 x 0.48 in) |
Weight grams | 160 g (5.64 oz) |
Display type | Super LCD capacitive touchscreen, 16M colors |
GPS | Yes, with A-GPS |
Display size | 4.3 inches, 51.0 cm (~62.2% screen-to-body ratio) |
Display resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot), 8 GB included |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, WiMAX 802.16 e |
Bluetooth | 3.0, A2DP |
Battery stand-by | Up to 270 h (2G) / Up to 330 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.