Model | Desire VC |
---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 |
Sensors | Accelerometer, proximity |
Features | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Document viewer Voice memo/dial Predictive text input |
Color | Black, White |
Network 3G bands | CDMA2000 1xEV-DO |
Network speed | EV-DO Rev.A 3.1 Mbps |
Operating System | Android 4.0 (Ice Cream Sandwich); Sense UI 4 |
CPU | 1.0 GHz Cortex-A5 |
Radio | Stereo FM radio, RDS |
GPU | Adreno 200 |
Internal memory | 4 GB, 512 MB RAM |
Main camera (single) | 5 MP, AF |
Main camera video | Yes |
Main camera features | LED flash |
Sound | Beats Audio |
Battery | Removable Li-Ion 1650 mAh battery |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Network Technology | GSM / CDMA / EVDO |
Weight grams | 119 g (4.20 oz) |
Network 2G bands | GSM 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | No |
announced | 2012, June. Released 2012, July |
Launch Status | Discontinued |
Dimensions | 119.5 x 62.3 x 9.5 mm (4.70 x 2.45 x 0.37 in) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Bluetooth | 3.0, A2DP |
Display type | Capacitive touchscreen, 16M colors |
Display size | 4.0 inches, 45.5 cm (~61.2% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Network | CDMA 800 / 1900 |
No more offers for this product!
Reviews
There are no reviews yet.