Model | Desire HD |
---|---|
Internal memory | 1.5 GB; 768 MB RAM |
Color | Black, Brown |
Network 3G bands | HSDPA 900 / 2100 |
Network speed | HSPA 14.4/5.76 Mbps or HSPA 7.2/2 Mbps (carrier dependent) |
Operating System | Android 2.2 (Froyo), 2.3 (Gingerbread), not upgradable to 4.0 (Ice Cream Sandwich); Sense UI |
Chipset | Qualcomm MSM8255 Snapdragon S2 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 205 |
Main camera (single) | 8 MP, AF |
Sensors | Accelerometer, proximity, compass |
Main camera video | 720p |
Main camera features | Dual-LED flash |
Tests loud speaker | Voice 69dB / Noise 66dB / Ring 78dB |
Tests audio quality | Noise -90.6dB / Crosstalk -92.6dB |
Sound | Dolby Mobile, SRS sound |
Battery | Removable Li-Ion 1230 mAh battery |
Network | HSDPA 850 / 1900 – North America |
Battery talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Features | Dedicated search key MP3/AAC+/WAV/WMA9 player DivX/Xvid/MP4/H.264/WMV9/player Voice memo Predictive text input |
USB | microUSB 2.0 |
Network Technology | GSM / HSPA |
SIM | Mini-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 32 |
EDGE | Class 32 |
announced | 2010, September. Released 2010, October |
Launch Status | Discontinued |
Dimensions | 123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
Weight grams | 164 g (5.78 oz) |
Display type | LCD capacitive touchscreen, 16M colors |
Radio | Stereo FM radio, RDS |
Display size | 4.3 inches, 52.6 cm (~62.9% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Memory Card | microSD, up to 32 GB (dedicated slot), 8 GB included |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Battery stand-by | Up to 490 h (2G) / Up to 420 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.