Model | Desire 626 (USA) |
---|---|
GPU | Adreno 304 |
Color | Black, White, Gray, Blue |
Network 3G bands | HSDPA |
Network speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Operating System | Android 5.1 (Lollipop); Sense 7 UI |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
Internal memory | 16 GB, 1.5 GB RAM |
USB | microUSB 2.0 |
Main camera (single) | 8 MP, AF |
Main camera video | 720p@30fps |
Main camera features | LED flash |
Network 4G bands | LTE band 4(1700/2100), 13(700) |
Selfie camera video | 720p |
Selfie camera single | 5 MP |
Battery | Non-removable Li-Ion 2000 mAh battery |
Sensors | Accelerometer, proximity, compass |
Radio | FM radio |
Network Technology | GSM / HSPA / EVDO / LTE |
SIM | Nano-SIM |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, July |
Launch Status | Available. Released 2015, August |
Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
Weight grams | 140 g (4.94 oz) |
Display type | Super LCD capacitive touchscreen, 16M colors |
GPS | Yes, with A-GPS |
Display size | 5.0 inches, 68.9 cm (~66.2% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card | microSD, up to 256 GB (dedicated slot) |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
Network | CDMA2000 1xEV-DO |
No more offers for this product!
Reviews
There are no reviews yet.