Model | Arrive |
---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 |
Sensors | Accelerometer, proximity, compass |
Features | MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client Document viewer/editor Voice memo/dial Predictive text input |
Color | Black |
Network 3G bands | CDMA2000 1xEV-DO |
Network speed | EV-DO Rev.A 3.1 Mbps |
Operating System | Microsoft Windows Phone 7 |
CPU | 1.0 GHz Scorpion |
Radio | No |
GPU | Adreno 200 |
Internal memory | 8/16 GB, 576 MB RAM, 512 MB ROM |
Main camera (single) | 5 MP, AF |
Main camera video | 720p |
Main camera features | LED flash |
Sound | Dolby Mobile, SRS sound |
Battery | Removable Li-Ion 1500 mAh battery |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS; Bing Maps |
Network Technology | CDMA / EVDO |
Weight grams | 185 g (6.53 oz) |
Network 2G bands | CDMA 800 / 1900 |
GPRS | No |
EDGE | No |
announced | 2010, October. Released 2011, March |
Launch Status | Discontinued |
Dimensions | 117.5 x 59 x 15.5 mm (4.63 x 2.32 x 0.61 in) |
SIM | Mini-SIM |
Bluetooth | 2.1, A2DP, EDR |
Display type | TFT capacitive touchscreen, 256K colors |
Display size | 3.6 inches, 36.9 cm (~53.2% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Battery talk time | Up to 6 h |
No more offers for this product!
Reviews
There are no reviews yet.