Model | 7 Surround |
---|---|
CPU | 1.0 GHz Scorpion |
Features | MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client Document viewer/editor Voice memo Predictive text input |
Color | Black |
Network 3G bands | HSDPA 850 / 1900 / 2100 |
Network speed | HSPA 7.2/2 Mbps |
Operating System | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8250 Snapdragon S1 |
GPU | Adreno 200 |
USB | microUSB 2.0 |
Internal memory | 16 GB, 448 MB RAM, 512 MB ROM |
Main camera (single) | 5 MP, AF |
Main camera video | 720p |
Main camera features | LED flash |
Sound | Dolby Mobile, SRS sound |
Battery | Removable Li-Ion 1230 mAh battery |
Battery talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
Sensors | Accelerometer, proximity, compass |
GPS | Yes, with A-GPS; Bing Maps |
Network Technology | GSM / HSPA |
Weight grams | 165 g (5.82 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 32 |
EDGE | Class 32 |
announced | 2010, October. Released 2010, November |
Launch Status | Discontinued |
Dimensions | 119.7 x 61.5 x 13 mm (4.71 x 2.42 x 0.51 in) |
SIM | Mini-SIM |
Bluetooth | 2.1, A2DP |
Display type | Capacitive touchscreen, 16M colors |
Display size | 3.8 inches, 41.1 cm (~55.8% screen-to-body ratio) |
Display resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Battery stand-by | Up to 275 h (2G) / Up to 255 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.