Model | 10 |
---|---|
Selfie camera video | 1080p@30fps |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Internal memory | 32/64 GB, 4 GB RAM |
Main camera (single) | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, OIS, laser AF |
Main camera video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec. |
Main camera features | Dual-LED dual-tone flash, HDR, panorama |
Network 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Body build | Front glass, aluminum body |
Selfie camera features | HDR |
NFC | Yes |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); Sense UI |
Battery charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) |
Models | 10, M10h, HTC6545LVW |
Tests performance | Basemark OS II: 1965 / Basemark OS II 2.0: 1839Basemark X: 28882 |
Tests loud speaker | Voice 65dB / Noise 62dB / Ring 63dB |
Tests audio quality | Noise -90.4dB / Crosstalk -87.3dB |
Tests battery life | Endurance rating 66h |
Selfie camera single | 5 MP, f/1.8, 23mm (wide), 1/4.1", 1.34µm, OIS, AF |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 3000 mAh battery |
Battery talk time | Up to 27 h (3G) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Network speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
Network Technology | GSM / HSPA / LTE |
Display size | 5.2 inches, 74.5 cm (~71.1% screen-to-body ratio) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, April |
Launch Status | Available. Released 2016, May |
Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight grams | 161 g (5.68 oz) |
SIM | Nano-SIM |
Display type | Super LCD5 capacitive touchscreen, 16M colors |
Display resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Network 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Memory Card | microSD, up to 512 GB (dedicated slot) |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Color | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
Battery stand-by | Up to 456 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.