Model | iPhone |
---|---|
CPU | 412 MHz ARM 11 |
Radio | No |
USB | 2 |
Sensors | Accelerometer, proximity |
Features | Google Maps Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input |
Color | Black |
Operating System | iOS, upgradable to iOS 3.1.3 |
GPU | PowerVR MBX |
Bluetooth | 2.0 (headset support only) |
Internal memory | 4/8/16 GB |
Main camera (single) | 2 MP |
Main camera video | No |
Battery | Non-removable Li-Ion battery |
Battery music play | Up to 24 h |
Battery talk time | Up to 8 h |
GPS | No |
WLAN | Wi-Fi 802.11b/g |
Network Technology | GSM |
Weight grams | 135 g (4.76 oz) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2007, January. Released 2007, June |
Launch Status | Discontinued |
Dimensions | 115 x 61 x 11.6 mm (4.53 x 2.40 x 0.46 in) |
SIM | Mini-SIM |
Sound 3.5mm jack | Yes |
Display type | TFT capacitive touchscreen, 16M colors |
Display size | 3.5 inches, 36.5 cm (~52.0% screen-to-body ratio) |
Display resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Memory Card | No |
Sound loud speaker | Yes |
Sound alert types | Vibration, proprietary ringtones |
Battery stand-by | Up to 250 h |
Store
Price
Details
Reviews
There are no reviews yet.