
Apple iPhone 8
Model | iPhone 8 |
---|---|
Selfie camera video | 1080p@30fps |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal memory | 64/256 GB, 2 GB RAM |
Main camera (single) | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
Main camera video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Main camera features | Quad-LED dual-tone flash, HDR |
Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | |
Body build | Front/back glass, aluminum frame |
Selfie camera features | Face detection, HDR, panorama |
NFC | Yes |
Operating System | iOS 11, upgradable to iOS 12.2 |
Battery charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Tests performance | Basemark OS II 2.0: 3934 |
Tests loud speaker | Voice 71dB / Noise 77dB / Ring 80dB |
Tests audio quality | Noise -93.5dB / Crosstalk -80.4dB |
Tests battery life | Endurance rating 66h |
Tests display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Selfie camera single | 7 MP, f/2.2 |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Battery music play | Up to 40 h |
Chipset | Apple A11 Bionic (10 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Network Technology | GSM / HSPA / LTE |
Display resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2017, September |
Launch Status | Available. Released 2017, September |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight grams | 148 g (5.22 oz) |
SIM | Nano-SIM |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 4.7 inches, 60.9 cm (~65.4% screen-to-body ratio) |
Display | Wide color gamut 3D Touch display & home button True-tone |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Silver, Space Gray, Gold, Red |
Battery talk time | Up to 14 h (3G) |
Reviews
There are no reviews yet.