Model | iPhone 7 |
---|---|
Selfie camera video | 1080p@30fps |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal memory | 32/128/256 GB, 2 GB RAM |
Main camera (single) | 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF |
Main camera video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Main camera features | Quad-LED dual-tone flash, HDR |
Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | |
Body build | Front glass, aluminum body |
Selfie camera features | Face detection, HDR, panorama |
NFC | Yes |
Operating System | iOS 10.0.1, upgradable to iOS 12.2 |
Tests performance | Basemark OS II 2.0: 3416 |
Tests loud speaker | Voice 67dB / Noise 73dB / Ring 75dB |
Tests audio quality | Noise -92.4dB / Crosstalk -80.9dB |
Tests battery life | Endurance rating 61h |
Tests display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
Selfie camera single | 7 MP, f/2.2, 32mm (standard) |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
Battery music play | Up to 40 h |
Network | CDMA2000 1xEV-DO & TD-SCDMA – A1660 |
Chipset | Apple A10 Fusion (16 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – A1660, A1778 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, September |
Launch Status | Available. Released 2016, September |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight grams | 138 g (4.87 oz) |
SIM | Nano-SIM |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 4.7 inches, 60.9 cm (~65.6% screen-to-body ratio) |
Display | Wide color gamut 3D Touch display & home button |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660, A1778 |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Battery talk time | Up to 14 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.