Model | iPhone 7 Plus |
---|---|
Selfie camera video | 1080p@30fps |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal memory | 32/128/256 GB, 3 GB RAM |
Main camera video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Main camera features | Quad-LED dual-tone flash, HDR |
Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | |
Body build | Front glass, body |
Main camera (dual) | 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF 12 MP, f/2.8, 56mm (telephoto), 1/3.6", 2x optical zoom, AF |
Selfie camera features | Face detection, HDR |
NFC | Yes |
Operating System | iOS 10.0.1, upgradable to iOS 12.2 |
Tests performance | Basemark OS II 2.0: 3796 |
Tests loud speaker | Voice 68dB / Noise 72dB / Ring 72dB |
Tests audio quality | Noise -93.1dB / Crosstalk -80.5dB |
Tests battery life | Endurance rating 75h |
Tests display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Selfie camera single | 7 MP, f/2.2, 32mm (standard) |
Sound | Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Battery music play | Up to 60 h |
Network | CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
Battery talk time | Up to 21 h (3G) |
Chipset | Apple A10 Fusion (16 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 |
GPRS | Yes |
EDGE | Yes |
announced | 2016, September |
Launch Status | Available. Released 2016, September |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight grams | 188 g (6.63 oz) |
SIM | Nano-SIM |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 5.5 inches, 83.4 cm (~67.7% screen-to-body ratio) |
Display | Wide color gamut 3D Touch display & home button |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 |
Memory Card | No |
Sound loud speaker | Yes, with stereo speakers |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Battery stand-by | Up to 384 h (3G) |
Store
Price
Details
Reviews
There are no reviews yet.