Model | iPhone 6s Plus |
---|---|
Selfie camera video | 1080p@30fps |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Internal memory | 16/32/64/128 GB, 2 GB RAM |
Main camera (single) | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, OIS, PDAF |
Main camera video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Main camera features | Dual-LED dual-tone flash, HDR |
Body | Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) – A1633 |
Body build | Front glass, aluminum body |
Selfie camera features | Face detection, HDR, panorama |
NFC | Yes (Apple Pay only) |
Operating System | iOS 9, upgradable to iOS 12.2 |
Tests performance | Basemark OS II 2.0: 2261 |
Tests loud speaker | Voice 65dB / Noise 65dB / Ring 64dB |
Tests audio quality | Noise -93.4dB / Crosstalk -71.1dB |
Tests battery life | Endurance rating 85h |
Tests display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
Selfie camera single | 5 MP, f/2.2, 31mm (standard) |
Sound | 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
Battery music play | Up to 80 h |
Network | |
Battery talk time | Up to 24 h (3G) |
Chipset | Apple A9 (14 nm) |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes |
EDGE | Yes |
announced | 2015, September |
Launch Status | Available. Released 2015, September |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight grams | 192 g (6.77 oz) |
SIM | Nano-SIM |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 5.5 inches, 83.4 cm (~67.7% screen-to-body ratio) |
Display | 3D Touch display |
Network 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Memory Card | No |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Space Gray, Silver, Gold, Rose Gold |
Battery stand-by | Up to 384 h (3G) |
No more offers for this product!
Reviews
There are no reviews yet.