Model | iPhone 6 |
---|---|
NFC | Yes (Apple Pay only) |
GPU | PowerVR GX6450 (quad-core graphics) |
Internal memory | 16/32/64/128 GB, 1 GB RAM DDR3 |
Main camera (single) | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF |
Main camera video | 1080p@60fps, 720p@240fps |
Main camera features | Dual-LED dual-tone flash, HDR |
Body | Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA |
Body build | Front glass, aluminum body |
Selfie camera features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Selfie camera video | 720p@30fps |
Tests performance | Basemark OS II: 1252 / Basemark X: 15841 |
Chipset | Apple A8 (20 nm) |
Tests loud speaker | Voice 66dB / Noise 65dB / Ring 72dB |
Tests audio quality | Noise -94dB / Crosstalk -73.4dB |
Tests battery life | Endurance rating 61h |
Tests display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
Selfie camera single | 1.2 MP, f/2.2, 31mm (standard) |
Sound | 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Battery music play | Up to 50 h |
Network | |
Battery talk time | Up to 14 h (3G) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Operating System | iOS 8, upgradable to iOS 12.2 |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Display resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 |
GPRS | Yes |
EDGE | Yes |
announced | 2014, September |
Launch Status | Available. Released 2014, September |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight grams | 129 g (4.55 oz) |
SIM | Nano-SIM |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 4.7 inches, 60.9 cm (~65.8% screen-to-body ratio) |
Memory Card | No |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Sound loud speaker | Yes |
Sound 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Space Gray, Silver, Gold |
Network 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 |
Battery stand-by | Up to 250 h (3G) |
Store
Price
Details
Reviews
There are no reviews yet.