
Apple iPhone 11
Model | iPhone 11 |
---|---|
Selfie camera video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main camera video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Main camera features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Body | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 |
Body build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
RAM | NVMe |
Main camera (dual) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4<c2><b5>m, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Selfie camera (dual) | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Selfie camera features | HDR |
NFC | Yes |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Battery charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Models | A2221, A2111, A2223 |
Tests performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
Tests loud speaker | Voice 70dB / Noise 72dB / Ring 76dB |
Tests audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Tests battery life | Endurance rating 94h |
Tests display | Contrast ratio: 1505:1 (nominal) |
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) |
Battery music play | Up to 65 h |
Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2223 |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A13 Bionic (7 nm+) |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Memory Card | No |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
announced | 2019, September 10 |
Launch Status | Available. Released 2019, September 20 |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight grams | 194 g (6.84 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Display type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display size | 6.1 inches, 90.3 cm (~79.0% screen-to-body ratio) |
Display resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Display | 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
Sound loud speaker | Yes, with stereo speakers |
Operating System | iOS 13, upgradable to iOS 13.5 |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Black, Green, Yellow, Purple, Red, White |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Battery talk time | Up to 17 h (multimedia) |
Reviews
There are no reviews yet.