
Apple iPhone 11 Pro
Model | iPhone 11 Pro |
---|---|
Selfie camera video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
GPU | Apple GPU (4-core graphics) |
Internal memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Main camera video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Main camera features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Body | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2215 |
Body build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
RAM | NVMe |
Selfie camera (dual) | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Selfie camera features | HDR |
NFC | Yes |
Chipset | Apple A13 Bionic (7 nm+) |
Battery charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Models | A2215, A2160, A2217 |
Tests performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
Tests loud speaker | -24.3 LUFS (Very good) |
Tests audio quality | Noise -94.2dB / Crosstalk -81.0dB |
Tests battery life | Endurance rating 86h |
Tests display | Contrast ratio: Infinite (nominal) |
Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
Battery music play | Up to 65 h |
Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2217 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Operating System | iOS 13, upgradable to iOS 13.5 |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Memory Card | No |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 |
announced | 2019, September 10 |
Launch Status | Available. Released 2019, September 20 |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight grams | 188 g (6.63 oz) |
SIM | Nano-SIM and/or eSIM |
Display type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display size | 5.8 inches, 84.4 cm (~82.1% screen-to-body ratio) |
Display resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Display | 800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
Sound loud speaker | Yes, with stereo speakers |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Battery talk time | Up to 18 h (multimedia) |
Reviews
There are no reviews yet.