
Apple iPhone 11 Pro Max
Model | iPhone 11 Pro Max |
---|---|
Selfie camera video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
GPU | Apple GPU (4-core graphics) |
Internal memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Main camera video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Main camera features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Body | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218 |
Body build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
RAM | NVMe |
Selfie camera (dual) | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Selfie camera features | HDR |
NFC | Yes |
Chipset | Apple A13 Bionic (7 nm+) |
Battery charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Models | A2218, A2161, A2220 |
Tests performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Tests loud speaker | Voice 71dB / Noise 74dB / Ring 79dB |
Tests audio quality | Noise -94.3dB / Crosstalk -81.5dB |
Tests battery life | Endurance rating 102h |
Tests display | Contrast ratio: Infinite (nominal) |
Battery | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
Battery music play | Up to 80 h |
Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2220 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Operating System | iOS 13, upgradable to iOS 13.5 |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Memory Card | No |
Network 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
announced | 2019, September 10 |
Launch Status | Available. Released 2019, September 20 |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight grams | 226 g (7.97 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Display type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display size | 6.5 inches, 102.9 cm (~83.7% screen-to-body ratio) |
Display resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Display | 800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
Sound loud speaker | Yes, with stereo speakers |
Network speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Sound 3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Features | Siri natural language commands and dictation |
Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Network 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Battery talk time | Up to 20 h (multimedia) |
Reviews
There are no reviews yet.