Model | iPad Wi-Fi |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Tests display | Contrast ratio: 776:1 (nominal) |
Internal memory | 16/32/64 GB, 256 MB RAM |
GPU | PowerVR SGX535 |
CPU | 1.0 GHz Cortex-A8 |
Chipset | Apple A4 (45 nm) |
Operating System | iOS 4, upgradable to iOS 5.1.1 |
Color | Silver |
Features | MP3/WAV player MP4/H.264 player Document viewer |
Sensors | Accelerometer |
USB | 2 |
Radio | No |
GPS | No |
Bluetooth | 2.1, A2DP, EDR |
Sound 3.5mm jack | Yes |
Network Technology | No cellular connectivity |
Sound loud speaker | Yes |
Memory Card | No |
Display resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Display size | 9.7 inches, 291.4 cm (~63.3% screen-to-body ratio) |
Display type | IPS LCD capacitive touchscreen 16M colors |
SIM | No |
Weight grams | 680 g (1.50 lb) |
Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
Launch Status | Discontinued |
announced | 2010, January. Released 2010, March |
EDGE | No |
GPRS | No |
Network 2G bands | N/A |
Battery | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
Store
Price
Details
Reviews
There are no reviews yet.